Held on Sunday 16th July 2000
Well done to all participants.
Event | Winner | Runner(s) up |
---|---|---|
Mens Singles | Neville Thompson | Adrian Noke |
Ladies Singles | Karen Hopgood | Sally Francis |
Mens Doubles | Neville Thompson/Mike Hutchings | Adrian Noke/Mark Mowforth |
Ladies Doubles | Karen Bradshaw/Jo Spencer | Sally Francis/Angela Cousins |
Mens Plate | Trevor Russel | Peter Davies |
Mixed Doubles | Sally Francis/Mark Mowforth | Gillian Thompson/John Culley |
Mark's net charge (647kb)
Mens Singles (88kb)
Ladies Singles (108kb)
Mens Doubles (74kb)
Ladies Doubles (128kb)
Mens Plate (131kb)
Mixed Doubles (71kb)